16 CFR Part 305, Appendix B3
Verified against eCFR.gov as of June 20, 2026View official text on eCFR.gov ↗
| Manufacturer's rated total refrigerated volume in cubic feet | Range of estimated annual energy costs (dollars/year) |
|---|---|
| Low | High |
| Less than 5.5 | $19 | $32 |
| 5.5 to 7.4 | 31 | 36 |
| 27 | 37 | |
| 7.5 to 9.4 | 28 | 35 |
| 9.5 to 11.4 | 35 | $38 |
| 11.5 to 13.4 | 39 | 42 |
| 13.5 to 15.4 | 38 | 46 |
| 15.5 to 17.4 | 46 | 47 |
| 17.5 to 19.4 | 50 | 53 |
| 19.5 to 21.4 | 48 | 55 |
| 21.5 to 23.4 | 59 | 59 |
| 23.5 to 25.4 | (*) | (*) |
| 25.5 to 27.4 | (*) | (*) |
| 27.5 to 29.4 | (*) | (*) |
| 29.5 and over | | |
(*) No data.
[87 FR 61471, Oct. 12, 2022]